/TRACK_RECORD
We publish the numbers.
Every pick on this page was server-timestamped at issue, content-hashed, and posted to a public daily anchor. We can't backdate. Losing months are not hidden.
ALL-TIME WR
57.45%
UNITS P&L
+297.45
ROI
+3.78%
GRADED
4,760
CLV BEAT
0%
WINDOWSrolling performance · refreshed every 5 min
| Window | Picks | WR | ROI | Units | Avg EV |
|---|---|---|---|---|---|
| 24h | 0 | 0.0% | +0.00% | +0.00u | 9.26% |
| 7d | 20 | 50.0% | -15.26% | -3.05u | -1.02% |
| 30d | 59 | 49.1% | -15.39% | -9.08u | -2.52% |
| all | 4760 | 57.5% | +3.78% | +297.45u | 12.91% |
BY SPORTall-time, broken down
| Sport | Picks | WR | ROI | Units |
|---|---|---|---|---|
| table tennis | 4700 | 57.6% | +3.92% | +305.69u |
| mlb | 60 | 50.0% | -13.73% | -8.24u |
| f1 | 0 | 0.0% | +0.00% | +0.00u |
Equity-curve chart, monthly breakdown, and full pick log come online in Week 3 of the launch sprint.